User Name
Password

Rival Results

Opponents Home Away Total
P W D L F A P W D L F A P W D L F A
AFC Bournemouth 5 5 0 0 16 2 5 2 2 1 9 3 10 7 2 1 25 5
Arsenal 89 36 24 29 138 131 86 19 24 43 95 144 175 55 48 72 233 275
Aston Villa 84 44 14 26 156 115 80 29 21 30 115 110 164 73 35 56 271 225
Barnsley 17 14 2 1 46 14 17 4 4 9 17 30 34 18 6 10 63 44
Birmingham City 48 31 8 9 110 46 45 13 13 19 48 61 93 44 21 28 158 107
Blackburn Rovers 54 33 9 12 119 69 52 15 14 23 57 78 106 48 23 35 176 147
Blackpool 30 19 6 5 82 37 27 11 9 7 35 32 57 30 15 12 117 69
Bolton Wanderers 50 31 10 9 102 47 51 15 9 27 67 90 101 46 19 36 169 137
Bradford City 19 11 6 2 38 16 18 4 5 9 21 32 37 15 11 11 59 48
Bradford Park Avenue 17 13 4 0 51 18 17 4 5 8 26 33 34 17 9 8 77 51
Brentford 7 5 2 0 17 6 8 4 2 2 14 10 15 9 4 2 31 16
Brighton & HA 12 8 3 1 21 9 10 5 2 3 13 11 22 13 5 4 34 20
Bristol City 13 10 2 1 23 9 12 4 4 4 13 11 25 14 6 5 36 20
Bristol Rovers 2 2 0 0 15 2 2 2 0 0 7 3 4 4 0 0 22 5
Burnley 58 35 11 12 143 68 56 10 17 29 67 103 114 45 28 41 210 171
Bury 21 15 4 2 47 28 20 4 4 12 22 39 41 19 8 14 69 67
Cardiff City 25 15 5 5 45 24 26 13 7 6 32 18 51 28 12 11 77 42
Carlisle United 3 1 2 0 5 4 5 4 0 1 11 4 8 5 2 1 16 8
Charlton Athletic 28 14 6 8 58 33 27 15 4 8 51 35 55 29 10 16 109 68
Chelsea 80 30 22 28 131 119 81 22 18 41 99 126 161 52 40 69 230 245
Chesterfield 11 8 2 1 33 12 11 2 5 4 16 19 22 10 7 5 49 31
Coventry City 45 26 10 9 93 53 45 17 12 16 63 59 90 43 22 25 156 112
Crystal Palace 26 13 9 4 37 13 25 14 5 6 37 26 51 27 14 10 74 39
Derby County 35 17 8 10 59 38 34 7 10 17 41 71 69 24 18 27 100 109
Doncaster Rovers 4 4 0 0 14 3 5 2 2 1 10 5 9 6 2 1 24 8
Everton 87 46 24 17 172 103 87 21 31 35 99 121 174 67 55 52 271 224
Fulham 41 26 12 3 75 31 43 19 14 10 69 54 84 45 26 13 144 85
Gainsborough Trinity 1 0 1 0 1 1 1 1 0 0 2 0 2 1 1 0 3 1
Glossop 1 0 1 0 3 3 1 0 1 0 1 1 2 0 2 0 4 4
Grimsby Town 7 6 0 1 19 10 9 3 1 5 11 15 16 9 1 6 30 25
Huddersfield Town 22 11 7 4 35 23 22 4 6 12 25 36 44 15 13 16 60 59
Hull City 17 10 6 1 27 7 14 5 4 5 22 15 31 15 10 6 49 22
Ipswich Town 26 15 4 7 53 30 26 8 4 14 33 48 52 23 8 21 86 78
Leeds United 49 27 13 9 86 53 50 10 16 24 55 78 99 37 29 33 141 131
Leicester City 52 25 12 15 113 77 51 26 6 19 87 84 103 51 18 34 200 161
Leyton Orient 7 5 1 1 14 5 8 5 2 1 15 6 15 10 3 2 29 11
Lincoln City 4 3 0 1 13 6 4 0 3 1 4 5 8 3 3 2 17 11
Liverpool 84 39 19 26 121 103 84 8 24 52 72 160 168 47 43 78 193 263
Luton Town 24 16 5 3 45 20 24 6 12 6 31 28 48 22 17 9 76 48
Manchester City 72 36 17 19 123 93 74 21 16 37 75 131 146 57 33 56 198 224
Manchester United 91 33 32 26 147 113 94 16 15 63 85 175 185 49 47 89 232 288
Mansfield Town 1 0 1 0 1 1 1 0 1 0 3 3 2 0 2 0 4 4
Middlesbrough 50 28 11 11 99 68 45 8 14 23 48 82 95 36 25 34 147 150
Millwall 15 13 2 0 38 12 12 8 2 2 27 14 27 21 4 2 65 26
Newcastle United 77 43 12 22 140 79 76 27 18 31 115 134 153 70 30 53 255 213
Newport County 3 3 0 0 9 2 3 2 1 0 9 3 6 5 1 0 18 5
Northampton Town 2 1 1 0 4 1 2 2 0 0 5 1 4 3 1 0 9 2
Norwich City 33 18 10 5 62 30 34 11 8 15 46 48 67 29 18 20 108 78
Nottingham Forest 60 33 9 18 117 78 58 20 21 17 78 78 118 53 30 35 195 156
Notts County 20 15 2 3 45 20 21 4 8 9 18 36 41 19 10 12 63 56
Oldham Athletic 19 17 2 0 56 10 22 10 1 11 42 33 41 27 3 11 98 43
Oxford United 5 5 0 0 17 5 4 1 3 0 6 4 9 6 3 0 23 9
Plymouth Argyle 13 8 2 3 26 12 13 5 5 3 27 20 26 13 7 6 53 32
Portsmouth 22 11 8 3 47 30 24 8 7 9 27 31 46 19 15 12 74 61
Port Vale 8 8 0 0 36 10 7 3 1 3 12 10 15 11 1 3 48 20
Preston North End 33 18 9 6 71 40 33 11 8 14 53 55 66 29 17 20 124 95
QPR 25 15 7 3 48 24 26 6 9 11 27 34 51 21 16 14 75 58
Reading 9 6 3 0 27 12 10 4 1 5 12 16 19 10 4 5 39 28
Rotherham United 2 2 0 0 4 0 1 0 1 0 1 1 3 2 1 0 5 1
Rochdale 1 1 0 0 6 1 1 0 1 0 2 2 2 1 1 0 8 3
Sheffield United 45 28 11 6 99 47 45 7 15 23 62 103 90 35 26 29 161 150
Sheffield Wednesday 52 31 11 10 119 69 50 11 9 30 50 84 102 42 20 40 169 153
Southampton 62 40 11 11 151 69 64 17 20 27 72 88 126 57 31 38 223 157
South Shields 1 1 0 0 2 0 1 1 0 0 3 0 2 2 0 0 5 0
Stockport County 4 3 1 0 8 0 3 2 0 1 7 5 7 5 1 1 15 5
Stoke City 45 31 11 3 99 39 46 17 9 20 56 59 91 48 20 23 155 98
Sunderland 60 32 13 15 110 66 57 17 18 22 60 81 117 49 31 37 170 147
Swansea City 24 20 3 1 68 18 22 9 6 7 32 28 46 29 9 8 100 46
Swindon Town 2 1 1 0 3 2 3 0 1 2 3 5 5 1 2 2 6 7
Tranmere Rovers 4 4 0 0 20 2 5 3 2 0 16 3 9 7 2 0 36 5
Watford 18 12 2 4 45 22 17 9 5 3 26 16 35 21 7 7 71 38
West Bromwich Albion 71 35 21 15 123 69 73 20 15 38 93 139 144 55 36 53 216 208
West Ham United 77 40 19 18 145 96 77 27 18 32 108 112 154 67 37 50 253 208
Wigan Athletic 9 5 2 2 24 8 8 3 4 1 13 9 17 8 6 3 37 17
Wimbledon 20 11 5 4 35 19 18 8 4 6 32 27 38 19 9 10 67 46
Wolverhampton Wanderers 54 33 9 12 119 69 52 15 14 23 57 78 106 48 23 35 176 147

Last Update: 8/9/2020