Posted Date 08/05/2014 15:10PM
#1
2013-2014 Season Points Total (& Stats)
OK, it's been a topsy-tervy season and recently we can all agree that the football has been crap - especially along the back line.
If we beat Villa on Saturday we will end up with a points total of 69. This is the same amount of points gained in the 2011-12 season and that year we finished 4th (but still didn't get a CL spot due to Chelski winning it). If we don't beat Villa, we end up on 66 points which would still be our 3rd highest points total in the Premiership.
For your reading here's what's been achieved for Spurs (or not) since the start of the English Premiership :
2013-14
2012-13 5th with 72 points
2011-12 4th with 69 points
2010-11 5th with 62 points
2009-10 4th with 70 points
2008-09 8th with 51 points
2007-08 11th with 46 points
2006-07 5th with 60 points
2005-06 5th with 65 points
2004-05 9th with 52 points
2003-04 14th with 45 points
2002-03 10th with 50 points
2001-02 9th with 50 points
2000-01 12th with 49 points
1999-00 10th with 53 points
1998-99 11th with 47 points
1997-98 14th with 44 points
1996-97 10th with 46 points
1995-96 8th with 61 points
1994-95 7th with 62 points
1993-94 15th with 45 points
1992-93 8th with 59 points
|